
TOP FORECLOSURE ZIP CODES
| 89031 | 1,167 |
| 89108 | 902 |
| 89123 | 869 |
| 89110 | 815 |
| 89032 | 788 |
| 89148 | 766 |
| 89139 | 698 |
| 89122 | 696 |
| 89131 | 682 |
| 89178 | 680 |
| Source: SalesTraq | |
CHANGE IN MEDIAN HOME PRICES BY ZIP CODE
| ZIP Code | 2009 Median Price |
2008 Median Price |
% Change |
| 89002 | $170,000 | $220,500 | -23% |
| 89011 | $137,550 | $199,000 | -31% |
| 89012 | $198,000 | $260,000 | -24% |
| 89014 | $135,000 | $195,000 | -31% |
| 89015 | $109,950 | $157,000 - | 30% |
| 89030 | $42,000 | $49,900 | -16% |
| 89031 | $110,000 | $135,000 | -19% |
| 89032 | $98,250 | $125,000 | -21% |
| 89044 | $217,500 | $257,500 | -16% |
| 89052 | $230,000 | $276,500 | -17% |
| 89074 | $146,500 | $185,000 | -21% |
| 89081 | $120,000 | $148,500 | -19% |
| 89084 | $150,000 | $175,000 | -14% |
| 89085 | $193,500 | $231,250 | -16% |
| 89086 | $145,000 | $165,000 | -12% |
| 89101 | $44,950 | $60,000 | -25% |
| 89102 | $87,500 | $105,000 | -17% |
| 89103 | $68,000 | $94,950 | -28% |
| 89104 | $75,000 | $125,279 | -40% |
| 89106 | $59,500 | $100,000 | -41% |
| 89107 | $70,500 | $78,000 | -10% |
| 89108 | $73,500 | $85,000 | -14% |
| 89109 | $129,000 | $322,500 | -60% |
| 89110 | $73,000 | $91,250 | -20% |
| 89113 | $135,000 | $161,775 | -17% |
| 89115 | $65,000 | $85,000 | -24% |
| 89117 | $153,500 | $207,000 | -26% |
| 89118 | $106,500 | $149,500 | -29% |
| 89119 | $102,526 | $127,500 | -20% |
| 89120 | $105,900 | $139,000 | -24% |
| 89121 | $77,500 | $93,625 | -17% |
| 89122 | $95,000 | $117,250 | -19% |
| 89123 | $144,000 | $160,000 | -10% |
| 89128 | $97,000 | $114,500 | -15% |
| 89129 | $133,250 | $157,375 | -15% |
| 89130 | $132,288 | $163,500 | -19% |
| 89131 | $165,000 | $206,400 | -20% |
| 89134 | $192,000 | $230,000 | -17% |
| 89135 | $235,000 | $265,000 | -11% |
| 89138 | $250,000 | $285,000 | -12% |
| 89139 | $140,500 | $168,000 | -16% |
| 89141 | $170,000 | $207,500 | -18% |
| 89142 | $91,606 | $119,300 | -23% |
| 89143 | $144,000 | $212,000 | -32% |
| 89144 | $180,000 | $251,000 | -28% |
| 89145 | $75,000 | $131,375 | -43% |
| 89146 | $110,000 | $257,450 | -57% |
| 89147 | $126,100 | $155,000 | -19% |
| 89148 | $150,000 | $194,000 | -23% |
| 89149 | $120,000 | $163,375 | -27% |
| 89156 | $74,600 | $106,000 | -30% |
| 89166 | $122,500 | $172,000 | -29% |
| 89169 | $81,000 | $117,000 | -31% |
| 89178 | $150,000 | $223,000 | -33% |
| 89179 | $165,000 | $226,450 | -27% |
| 89183 | $140,000 | $168,000 | -17% |
| Source: SalesTraq | |||

© 2010. An Independently owned and operated member of Prudential Real Estates Affiliates, Inc.
is a registered service mark of the Prudential Insurance Company of America. Equal Housing Opportunity.
Privacy
Policy